|
Item
|
Description
|
Bag Dimension (inches) W x G x H
|
GSM
|
Basis Weight
|
Pack Quantity
|
Case dimension (cms) L x W x H
|
Case Weight (In Kg)
|
|---|---|---|---|---|---|---|---|
| VB3HV | HVY WHT/ KFT PAPER 3 | 4.71x2.98x8.60 | 80 | 53 | 400 | 22.35x34.94x12.47 | 3.82 |
| VB3HVW | HVY WHT/ KFT PAPER 3 | 4.71x2.98x8.60 | 80 | 53 | 400 | 22.35x34.94x12.47 | 3.82 |
| VB4HV | HVY WHT/ KFT PAPER 4 | 4.87x3.26x9.98 | 80 | 53 | 400 | 25.85x34.94x12.88 | 4.50 |
| VB4HVW | HVY WHT/ KFT PAPER 4 | 4.87x3.26x9.98 | 80 | 53 | 400 | 25.85x34.94x12.88 | 4.50 |
| VB6HV | HVY WHT/KFT PAPER 6 | 5.9x3.77x11.00 | 80 | 53 | 400 | 28.44x34.94x15.48 | 5.90 |
| VB6HVW | HVY WHT/KFT PAPER 6 | 5.9x3.77x11.00 | 80 | 53 | 400 | 28.44x34.94x15.48 | 5.90 |
| VB8HV | HVY WHT/KFT PAPER 8 | 6.25x4.01x12.30 | 80 | 53 | 400 | 31.73x34.94x16.37 | 6.99 |
| VB8HVW | HVY WHT/KFT PAPER 8 | 6.25x4.01x12.30 | 80 | 53 | 400 | 31.73x34.94x16.37 | 6.99 |
| VB10HV | HVY WHT/KFT PAPER 10 | 6.45x4.12x12.97 | 80 | 53 | 400 | 33.43x34.94x16.88 | 7.55 |
| VB10HVW | HVY WHT/KFT PAPER 10 | 6.45x4.12x12.97 | 80 | 53 | 400 | 33.43x34.94x16.88 | 7.55 |
| VB12HV | HVY WHT/KFT PAPER 12 | 6.88x4.52x13.76 | 80 | 53 | 400 | 35.44x34.94x17.97 | 8.55 |
| VB12HVW | HVY WHT/KFT PAPER 12 | 6.88x4.52x13.76 | 80 | 53 | 400 | 35.44x34.94x17.97 | 8.55 |
| VB16HV | HVY WHT/KFT PAPER 16 | 7.55x4.64x15.52 | 80 | 53 | 400 | 39.93x34.94x19.66 | 10.12 |
| VB16HVW | HVY WHT/KFT PAPER 16 | 7.55x4.64x15.52 | 80 | 53 | 400 | 39.93x34.94x19.66 | 10.12 |
| VB20HV | HVY WHT/KFT PAPER 20 | 8.26x5.38x16.11 | 80 | 53 | 400 | 21.47X34.94x41.43 | 11.88 |
| VB20HVW | HVY WHT/KFT PAPER 20 | 8.26x5.38x16.11 | 80 | 53 | 400 | 21.47X34.94x41.43 | 11.88 |
| VB20SHV | HVY WHT/KFT PAPER 20(SH) | 8.26x5.9x14.34 | 80 | 53 | 400 | 37.00x35.00x21.47 | 11.35 |
| VB20SHVW | HVY WHT/KFT PAPER 20(SH) | 8.26x5.9x14.34 | 80 | 53 | 400 | 37.00x35.00x21.47 | 11.35 |
| VB25HV | HVY WHT/KFT PAPER 25 | 8.26x5.24x17.69 | 80 | 53 | 400 | 45.43x34.94x21.47 | 12.76 |
| VB25HVW | HVY WHT/KFT PAPER 25 | 8.26x5.24x17.69 | 80 | 53 | 400 | 45.43x34.94x21.47 | 12.76 |
| VB25SHV | HVY WHT/KFT PAPER 25(SH) | 8.26x5.90x15.84 | 80 | 53 | 400 | 40.74x34.94x21.47 | 12.30 |
| VB25SHVW | HVY WHT/KFT PAPER 25(SH) | 8.26x5.90x15.84 | 80 | 53 | 400 | 40.74x34.94x21.47 | 12.30 |
| VB4XHV | EX HVY WHT/KFT PAPER 4 | 4.87x3.26x9.98 | 85 | 57 | 400 | 25.85x35.94x12.88 | 4.78 |
| VB4XHVW | EX HVY WHT/KFT PAPER 4 | 4.87x3.26x9.98 | 85 | 57 | 400 | 25.85x35.94x12.88 | 4.78 |
| VB6XHV | EX HVY WHT/KFT PAPER 6 | 5.9x3.77x11.00 | 85 | 57 | 400 | 28.44x35.94x15.48 | 6.27 |
| VB6XHVW | EX HVY WHT/KFT PAPER 6 | 5.9x3.77x11.00 | 85 | 57 | 400 | 28.44x35.94x15.48 | 6.27 |
| VB8XHV | EX HVY WHT/KFT PAPER 8 | 6.25x4.01x12.30 | 85 | 57 | 400 | 31.73x38.93x16.37 | 7.43 |
| VB8XHVW | EX HVY WHT/KFT PAPER 8 | 6.25x4.01x12.30 | 85 | 57 | 400 | 31.73x38.93x16.37 | 7.43 |
| VB10XHV | EX HVY WHT/KFT PAPER 10 | 6.45x4.12x12.97 | 85 | 57 | 400 | 33.43x38.93x16.88 | 8.49 |
| VB10XHVW | EX HVY WHT/KFT PAPER 10 | 6.45x4.12x12.97 | 85 | 57 | 400 | 33.43x38.93x16.88 | 8.49 |
| VB12XHV | EX HVY WHT/KFT PAPER 12 | 6.88x4.52x13.76 | 85 | 57 | 400 | 35.44x38.93x17.97 | 9.61 |
| VB12XHVW | EX HVY WHT/KFT PAPER 12 | 6.88x4.52x13.76 | 85 | 57 | 400 | 35.44x38.93x17.97 | 9.61 |
| VB16XHV | EX HVY WHT/KFT PAPER 16 | 7.55x4.64x15.52 | 85 | 57 | 400 | 39.93x38.93x19.66 | 11.38 |
| VB16XHVW | EX HVY WHT/KFT PAPER 16 | 7.55x4.64x15.52 | 85 | 57 | 400 | 39.93x38.93x19.66 | 11.38 |
| VB20XHV | EX HVY WHT/KFT PAPER 20 | 8.26x5.38x16.11 | 85 | 57 | 400 | 41.43x38.93x21.47 | 13.36 |
| VB20XHVW | EX HVY WHT/KFT PAPER 20 | 8.26x5.38x16.11 | 85 | 57 | 400 | 41.43x38.93x21.47 | 13.36 |
| VB20SXHV | EX HVY WHT/KFT PAPER 20(SH) | 8.26x5.90x14.34 | 85 | 57 | 400 | 36.93x38.93x21.47 | 12.77 |
| VB20SXHVW | EX HVY WHT/KFT PAPER 20(SH) | 8.26x5.90x14.34 | 85 | 57 | 400 | 36.93x38.93x21.47 | 12.77 |
| VB25XHV | EX HVY WHT/KFT PAPER 25 | 8.26x5.24x17.69 | 85 | 57 | 400 | 45.43x38.93x21.47 | 14.35 |
| VB25XHVW | EX HVY WHT/KFT PAPER 25 | 8.26x5.24x17.69 | 85 | 57 | 400 | 45.43x38.93x21.47 | 14.35 |
| VB25SXHV | EX HVY WHT/KFT PAPER 25(SH) | 8.26x5.90x15.84 | 85 | 57 | 400 | 40.74x38.93x21.47 | 13.84 |
| VB25SXHVW | EX HVY WHT/KFT PAPER 25(SH) | 8.26x5.90x15.84 | 85 | 57 | 400 | 40.74x38.93x21.47 | 13.84 |
| Heavy | |||||||
| Extra Heavy |